Limited Time Sale$198.59 cheaper than the new price!!
| Management number | 205871766 | Release Date | 2025/11/02 | List Price | $132.40 | Model Number | 205871766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AeraMax® 200 Air Purifier - True HEPA, PlasmaTrue, Activated Carbon - 18.6 m² - White
The AeraMax® 200 air purifier features a 4-stage hospital-type filtration that effectively cleans air in small spaces 200-400 square feet. The Smart Sensor detects air quality and automatically adjusts the fan speed to keep your air purified. A True HEPA filter with antimicrobial treatment safely removes 99.97% of airborne particles as small as 0.3 microns, including allergens, viruses, and cigarette smoke. Proven effective at capturing the airborne flu virus. Carbon filter removes odors. Certified asthma and allergy friendly? by the Asthma and Allergy Foundation of America. The air purifier also includes the Aera+? Mode for allergy and cold/flu seasons and features ultra-quiet operation.| Status Indicators |
|
| Limited Warranty | 3 Year |
| Material | ABS Plastic |
| Weight (Approximate) | 4.76 kg |
| Color | White |
| Height | 20.50" (520.70 mm) |
| Width | 13" (330.20 mm) |
| Depth | 7.13" (181.10 mm) |
| Application/Usage | Remove Airborne Particles |
| Remove Bacteria | |
| Remove Smoke | |
| Remove Dust Mite | |
| Remove Pet Dander | |
| Remove Odor | |
| Remove Mold Spores | |
| Remove Allergens | |
| Remove Ragweed | |
| Remove Virus | |
| Remove Pollen | |
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Product Type | Air Purifier |
| Manufacturer Part Number | 9320401 |
| Manufacturer Website Address | http://www.fellowes.com |
| Packaged Quantity | 1 / Pack |
| Manufacturer | Fellowes, Inc. |
| Product Name | AeraMax 200 Air Purifier |
| Product Line | AeraMax |
| Brand Name | Fellowes |
| Features | Quiet Operation |
| Carry Handle | |
| Antimicrobial | |
| AHAM Dust Rating | 129 CADR |
| AHAM Smoke Rating | 126 CADR |
| Maximum Coverage Area | 18.6 m² |
| AHAM Pollen Rating | 124 CADR |
| Purification Technology | PlasmaTrue |
| Activated Carbon | |
| True HEPA | |
| Particle Removal Efficiency | 99.97% |
| Particle Size | 0.300 µm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form