Limited Time Sale$587.29 cheaper than the new price!!
| Management number | 205871903 | Release Date | 2025/11/02 | List Price | $251.70 | Model Number | 205871903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby Designer Refrigerator DAR110A1WDD 11.00 cu.ft - 311.49 L - Auto-defrost - Reversible - 311.49 L Net Refrigerator Capacity - 249 kWh per Year - White - Built-in
While this elegant and spacious refrigerator by Danby may be big enough to live in, we don't recommend it. What it is recommended for though is people who are looking for a reliable and dependable refrigerator unit without freezer space. This Designer model serves up 11 cubic feet (311 litres) of cool storage area and the prestigious Energy Star rating and high-tech mechanical thermostat means it will cut back on your power bills. The stylish appliance features a single door with an integrated handle and a clever reversible hinge which allows you to set it for right or left-handed opening. The neat and tidy interior is illuminated by a powerful lighting system which makes it easy to organize the glass-covered vegetable crisper, the integrated door shelves, and the four-and-a-half adjustable glass shelves. There's considerable room for large and tall bottle and this top-of-the-line unit comes with a worry-free 18-month warranty on parts and labour along with convenient in-home service. This magnificent combination will provide you with 11 cubic feet of fridge and freezer space.| Input Voltage | 120 V AC |
| Limited Warranty | 18 Month |
| Installation Type | Built-in |
| Energy Consumption per Year | 249 kWh |
| Certifications & Standards | CSA |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Energy Star | Yes |
| Net Refrigerator Capacity | 311.49 L |
| Number of Refrigerator Shelves | 5 |
| Refrigerator Compartment Type | Bin |
| Shelf | |
| Crisper | |
| Number of Refrigerator Door Bins | 5 |
| Product Type | Refrigerator |
| Manufacturer Part Number | DAR110A1WDD |
| Manufacturer Website Address | http://www.danby.com |
| Manufacturer | Danby Products |
| Product Model | DAR110A1WDD |
| Product Name | Refrigerator DAR110A1WDD 11.00 cu.ft |
| Brand Name | Danby Designer |
| Material | Glass |
| Weight (Approximate) | 64.86 kg |
| Color | White |
| Durability | Scratch Resistant |
| Height | 58.78" (1493 mm) |
| Width | 23.94" (608 mm) |
| Depth | 26.06" (662 mm) |
| Depth with Door 90 Degrees Open | 48" (1219.20 mm) |
| Features | Gallon Door Storage |
| Door Storage | |
| Scratch Resistant | |
| Style | Side by Side |
| Net Total Capacity | 311.49 L |
| Refrigerant | R-600a |
| Thermostat | Analog |
| Door Type | Reversible |
| Number of Doors/Drawers | 1 |
| Defrost Type | Auto-defrost |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form