Limited Time Sale$2,743.29 cheaper than the new price!!
| Management number | 205876752 | Release Date | 2025/11/02 | List Price | $1,175.70 | Model Number | 205876752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Panasonic Toughbook FZ-A3 FZ-A3ACMAEAM Tablet - 10.1" WUXGA - Qualcomm Octa-core (8 Core) 1.84 GHz - 4 GB RAM - 64 GB Storage - Android 9.0 Pie - 4G - Qualcomm SDM660 SoC - Upto 64 GB SD, SDHC, SDXC, microSDXC Supported - 1920 x 1200 - LTE, HSPA+ - 5 Megapixel Front Camera - 6.50 Hour Maximum Battery Run Time
OUR MOST POWERFUL ANDROID TABLET OFFERING YET. FEATURING LONG-LIFE SUPPORT FOR MISSION-CRITICAL ENTERPRISE APPLICATIONS.| Flash Memory Capacity | 64 GB |
| Limited Warranty | 3 Year |
| Battery Capacity | 3200 mAh |
| Maximum Battery Run Time | 6.50 Hour |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SDM660 |
| USB Type-C | Yes |
| USB Type-C Detail | USB 3.0 Type-C® host (OTG, BC1.2) |
| Operating System | Android 9.0 Pie |
| Operating System Platform | Android |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 10.1" |
| Screen Mode | WUXGA |
| Processor Speed | 1.84 GHz |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Package Contents |
|
| Features | GLONASS |
| Water Resistant | |
| Galileo | |
| Beidou |
| Sensor Type | Digital Compass |
| Accelerometer | |
| Proximity Sensor | |
| Gyro Sensor | |
| Ambient Light Sensor | |
| Front Camera/Webcam | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Weight (Approximate) | 898 g |
| Form Factor | Slate |
| Height | 7.72" (196 mm) |
| Width | 10.71" (272 mm) |
| Depth | 0.65" (16.50 mm) |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4 |
| Memory Card Supported | SDHC |
| SDXC | |
| SD | |
| microSDXC | |
| Memory Card Supported Capacity | 64 GB |
| Product Type | Tablet |
| Manufacturer Part Number | FZA3ACMAEAM |
| Manufacturer Website Address | http://www.panasonic.com |
| Manufacturer | Panasonic |
| Product Model | FZ-A3ACMAEAM |
| Product Name | Toughbook FZ-A3ACMAEAM Tablet |
| Product Line | Toughbook |
| Product Series | FZ-A3 |
| Brand Name | Panasonic |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE |
| HSPA+ | |
| Near Field Communication | Yes |
| Cellular Generation | 4G |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form