Limited Time Sale$2,319.09 cheaper than the new price!!
| Management number | 205889656 | Release Date | 2025/11/02 | List Price | $993.90 | Model Number | 205889656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of Cells | 8-cell |
| Front Camera/Webcam | Yes |
| HDMI | Yes |
| Package Contents |
|
| Maximum Power Supply Wattage | 230 W |
| Operating System | Windows 10 Pro |
| Chipset Manufacturer | Intel |
| Chipset Model | HM470 |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Product Type | Notebook |
| Manufacturer Part Number | UX581LV-XS74T |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | UX581LV-XS74T |
| Product Name | ZenBook Pro Duo UX581 UX581LV-XS74T Notebook |
| Product Line | ZenBook Pro Duo |
| Product Series | UX581 |
| Brand Name | Asus |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Weight (Approximate) | 2.50 kg |
| Color | Celestial Blue |
| Height | 0.94" (24 mm) |
| Width | 14.02" (356 mm) |
| Depth | 8.82" (224 mm) |
| Processor Speed | 2.60 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10750H |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5 GHz |
| Screen Size | 15.6" |
| Screen Mode | 4K UHD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Capacity | Up to 6 GB |
| Graphics Memory Accessibility | Dedicated |
| Display Screen Technology | In-plane Switching (IPS) Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form