Limited Time Sale$213.59 cheaper than the new price!!
| Management number | 205890598 | Release Date | 2025/11/02 | List Price | $142.40 | Model Number | 205890598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 2 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 350 mW |
| Operating Power Consumption (Energy Star) | 16.85 W |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.26 mil (0.31 mm) |
| Response Time | 1 ms |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Display Screen Type | Flat Panel |
| Backlight Technology | LED |
| Maximum Adjustable Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 20° |
| Screen Size Class | 27" (685.80 mm) |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Tearing Prevention Technology | FreeSync |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HV0AA.008 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | VG270 |
| Product Name | Nitro VG270 Widescreen LCD Monitor |
| Product Line | Nitro |
| Product Series | VG0 |
| Brand Name | Acer |
| Weight (Approximate) | 4.97 kg |
| Color | Black |
| Height | 14.45" (367 mm) |
| Width | 24.17" (614 mm) |
| Depth | 2.60" (66 mm) |
| Weight with Stand (Approximate) | 5.41 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 18.70" (475 mm) |
| Width with Stand | 24.17" (614 mm) |
| Depth with Stand | 9.45" (240 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form