Limited Time Sale$251.97 cheaper than the new price!!
| Management number | 206535593 | Release Date | 2025/11/01 | List Price | $167.98 | Model Number | 206535593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a must have modification for your tuned RZR XP Turbo! Clutching is everything, especially when you add power to your machine. To properly transfer added horsepower you need to adjust your CVT clutch. Our custom weights were designed to help shift the clutch harder, resulting in more power to the rear wheels. These Goldstar magnetic adjustable weights have been a customer favorite as they are very easy to adjust, and work so well. This stage 2 comes with our primary spring and secondary spring which helps hold side tension on the belt for less slip, and quicker back shifts. All around, this kit adds huge performance and will help the belt life, belt smell, and clutch life of your XPT. When installing make sure you remove your primary limiter which is the grey plastic washer between the spring and the clutch. Many will also cut down the secondary limiter nipple to half the size for more shift out. With this removed and BMP custom tuning you can see nearly 90mph.
| Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
| Stock/Slip-On Only (110 RWHP) | 0-3000 ft | 56g - 72g | *4/1/0 | 68.8g | Light Blue | Stock | Green | 7900 - 8100 |
| Lvl 1 Tune (130 RWHP) | 0-3000 ft | 56g - 72g | *4/1/0 | 70.2g | Light Blue | Stock | Green | 8300 - 8500 |
| Lvl 2 Tune (140 RWHP) | 0-3000 ft | 56g - 72g | *4/1/0 | 71.6g | Light Blue | Stock | Green | 8300 - 8500 |
| Lvl 3 Tune (145 RWHP) | 0-3000 ft | 56g - 72g | *4/2/0 | 71.6g | Light Blue | Stock | Green | 8300 - 8500 |
| Lvl 4 Tune (150 RWHP) | 0-3000 ft | 56g - 72g | *4/3/0 | 71.6g | Light Blue | Stock | Green | 8300 - 8500 |
| Model | Altitude | Weight Kit | Hole 1/2/3 | Total Grams | Primary Spring | Helix | Secondary Spring | Peak RPM @ 55 MPH |
| Stock/Slip-On (110 RWHP) | 0-3000 ft | 66g - 82g | *1/0/0 | 70.2g | Light Blue | **XPT1 | Green | 7900 - 8100 |
| Lvl 1 Tune (130 RWHP) | 0-3000 ft | 66g - 82g | *2/1/0 | 71.6g | Light Blue | **XPT1 | Green | 8300 - 8500 |
| Lvl 2 Tune (140 RWHP) | 0-3000 ft | 66g - 82g | *3/1/0 | 73g | Light Blue | **XPT1 | Green | 8300 - 8500 |
| Lvl 3 Tune (145 RWHP) | 0-3000 ft | 66g - 82g | *3/2/0 | 73g | Light Blue | **XPT1 | Green | 8300 - 8500 |
| Lvl 4 Tune (150 RWHP) | 0-3000 ft | 66g - 82g | *3/2/0 | 71.6g | Light Blue | **XPT1 | Green | 8300 - 8500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form