Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 208356845 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208356845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 664005769425 664005769487 |
|---|---|
| Size | Height-Angle Adjustable |
| Brand | BATHWA |
| Color | Black |
| Shape | Rectangular |
| Style | Classic |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Classroom, Kids Room, Living Room, Office |
| Back Style | Open Back |
| Model Name | 5056_Q |
| Seat Depth | 12.7 inches |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Form Factor | Modern,Ergonomic |
| Is Foldable | No |
| Item Weight | 15.43 pounds |
| Seat Height | 31 Inches |
| Seat Length | 17 Inches |
| Manufacturer | BATHWA |
| Fill Material | Foam |
| Is Customizable | No |
| Special Feature | Adjustable Height, Ergonomic |
| Furniture Finish | Leather |
| Item model number | 5056_Q_LD |
| Product Dimensions | 22.44"D x 18.27"W x 31"H |
| Included Components | Caster, Cushion |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 16.73 Inches |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00664005769425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form