Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 208367382 | Release Date | 2026/03/22 | List Price | $12.80 | Model Number | 208367382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52"W x 84"L (Pack of 2) |
|---|---|
| Brand | XWZO |
| Color | Navy Blue |
| Opacity | Blackout |
| Pattern | Solid |
| Seasons | Summer |
| Material | Fabric |
| Room Type | Bedroom |
| Top Style | Rod Pocket |
| Model Name | HDUS-EDSCZGB-C2P-5284-02 |
| Unit Count | 2.0 Count |
| Fabric Type | Polyester |
| Item Weight | 3.71 pounds |
| Curtain Form | Drapes |
| Manufacturer | XWZO |
| Hanging Method | Rod Pocket |
| Package Weight | 1.69 Kilograms |
| Number of Items | 2 |
| Special Feature | 100% Blackout, Lined |
| Item model number | HDUS-EDSCZGB-C2P-5284-02 |
| Lining Description | Blackout Lining (100% Polyester) |
| Product Dimensions | 84"L x 52"W |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible with Rod Size | 3 Inches |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form