Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208390734 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208390734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739361599020 |
|---|---|
| Size | 3-Pack |
| Brand | votag |
| Color | Nickel |
| Shape | Cylindrical |
| Style | Modern |
| Theme | pendant lighting |
| Material | Acrylic, Aluminum |
| Bulb Base | E26 Medium |
| Room Type | Chandelier for dining room living room kitchen island bedroom |
| Collection | preminum |
| Efficiency | 85 lumens per watt |
| Model Name | PI-0174 |
| Unit Count | 3.0 Count |
| Finish Type | Brushed |
| Item Weight | 6.03 pounds |
| Light Color | White light |
| Part Number | PI-0174-1-3P |
| Plug Format | A- US style |
| Shade Color | transparent |
| Switch Type | 3-way switching |
| Average Life | 50000 Hours |
| Finish types | Brushed |
| Fixture Type | Included Integrated LED, Non Removable |
| Manufacturer | votag |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2-year manufacturer |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 3 |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | A174 |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 23"L x 16.5"W x 7.5"H |
| Included Components | Accessories Kit, Instruction Manual, VOERQI Modern Brushed Nickel 3-light pendant light |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Color Rendering Index CRI | 80.00 |
| Specific Uses For Product | Chandelier for dining room living room kitchen island bedroom |
| Recommended Uses For Product | Chandelier for dining room living room kitchen island bedroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form