Limited Time Sale$22.77 cheaper than the new price!!
| Management number | 208549114 | Release Date | 2026/03/22 | List Price | $15.18 | Model Number | 208549114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mogami guitar cables allows uncommonly clear, accurate, transparent tone, with dead silent background. Since their research has shown that many guitarists actually prefer to move around while playing, they use carbon impregnated PVC as an additional shield layer to eliminate any handling noise. Use for any unbalanced instrument, pedals, patching, etc.
| UPC | 801813102765 |
|---|---|
| Size | 0.833 Foot (10 Inch) |
| Brand | Mogami |
| Color | Black |
| Shape | Round |
| Cable Type | Audio Cable |
| Color Name | Black |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Manufacturer | Marshall Electronics |
| Material Type | Mogami 2319 Guitar/Instrument High Impedance Cable |
| Musical Style | Rock, Blues, Jazz, Funk, Soul, R&B, Latin, & more |
| Connector Type | Gold 1/4" Ts Right Angle Plugs |
| Number of Pins | 2 |
| Outer Material | carbon-impregnated PVC |
| Maximum Voltage | 1000 Millivolts |
| Number of Items | 1 |
| Special Feature | Mogami guitar cables allows uncommonly clear, accurate, transparent tone, with dead silent background. Since their research has shown that many guitarists actually prefer to move around while playing, they use carbon impregnated PVC as an additional shield layer to eliminate any handling noise. Use for any unbalanced instrument, pedals, patching, etc. |
| Connector Gender | Male-to-Male |
| Item model number | Gold Instrument 01 RR |
| Compatible Devices | Guitar |
| Product Dimensions | 10 x 0.5 x 0.5 inches |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Customer Package Type | Standard Packaging |
| Recommended Uses For Product | Connecting instruments, effects pedals, and amplifiers |
| Standing screen display size | 10 Inches |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form