Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208602153 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208602153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Material | Plastic |
| Model Name | BW02 |
| Unit Count | 1.0 Count |
| Item Weight | 14 ounces |
| Sensitivity | 96 dB |
| Battery Life | 4E+1 Hours |
| Control Type | Button Control |
| Manufacturer | BINNUNE |
| Type of item | Electronics |
| Audio Latency | 32 Milliseconds |
| Cable Feature | Tangle Free |
| Charging Time | 4E+1 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Noise Cancellation |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | BW02 |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, PS4, PS5, Telephones |
| Frequency Response | 20 KHz |
| Package Dimensions | 8.03 x 7.52 x 4.21 inches; 14.07 ounces |
| Included Components | User Manual |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 15 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Gaming, School |
| Recommended Uses For Product | Calling, Gaming, Recording, Studio |
| Wireless Communication Technology | 2.4GHz Wireless, Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form