Limited Time Sale$57.00 cheaper than the new price!!
| Management number | 208604259 | Release Date | 2026/03/22 | List Price | $38.00 | Model Number | 208604259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Swimming |
|---|---|
| Material | Plastic |
| Batteries | 1 A batteries required. (included) |
| Model Name | StreamMusicCombo-w25 |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Sensitivity | 96 dB |
| Battery Life | 8 Hours |
| Control Type | Button Control |
| Manufacturer | Tayogo |
| Charging Time | 2 Hours |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Bone Conduction |
| Bluetooth Range | 33 Feet |
| Controller Type | Built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Item model number | W22 |
| Compatible Devices | Smartphones |
| Frequency Response | 20 Hz |
| Product Dimensions | 7.3 x 5.9 x 2.7 inches |
| Included Components | 1 Bone Condutction Headphones W25, 1 Cable for T6 & 1 cable for W25, 1 Transmitter T6, 1 carrying case to hold everything, 1 sets of ear buds |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Swimming |
| Recommended Uses For Product | Swimming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form