Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208998902 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208998902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C4 Ultimate Energy is NOT your traditional energy drink. It’s the ultimate, highly amped, supercharged, energy experience! Each can hits you with 300mg caffeine, TeaCrine®, and Dynamine™ for a tri-stim energy source that hits like it’s the first time, every time. C4 Ultimate Energy packs bold flavor with ZERO grams of sugar, artificial colors, dyes, or flavors. For the ultimate tri-stim experience, get supercharged with C4 Ultimate Energy™! Packaging May Vary*
| UPC | 842595129649 |
|---|---|
| Flavor | WWE x Berry Powerbomb |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 192 Fl Oz |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | Nutrabolt |
| Package Type | Box Set |
| Coin Variety 1 | Berry Powerbomb |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.48 Kilograms |
| Special Ingredients | BrainBerry, Cognizin Citicoline, Alphasize, Potassium |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Studying, work, or increased alertness and energy situations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form