Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 209028002 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209028002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033753119958 710551742983 012303888711 |
|---|---|
| Color | Orange |
| Style | Contemporary |
| Theme | Everyday Carry |
| Blade Edge | Hollow |
| Brand Name | Buck Knives |
| Model Name | Spitfire |
| Unit Count | 1.0 Ounce |
| Blade Shape | Drop Point |
| Item Length | 7.5 Inches |
| Item Weight | 3.2 Ounces |
| Reusability | Reusable |
| Blade Length | 3.25 Inches |
| Manufacturer | Buck Knives |
| Model Number | 0722ORS1 |
| Power Source | AC/DC |
| Blade Material | High Carbon Stainless Steel |
| Item Type Name | Folding Knife |
| Handle Material | Aluminum |
| Hand Orientation | Ambidextrous |
| Special Features | Lightweight |
| Included Components | Knife, Warranty Paperwork |
| Warranty Description | We warranty each and every Buck knife to be free of defects in material and workmanship for the life of the knife, and we will repair or replace with a new Buck knife, at our option, any Buck knife that is defective. Buck Knives does not warrant its products against normal wear, misuse, or product modifications. Buck Knives are not intended to be used as hammers, chisels, pry bars, or screwdrivers., https://www.buckknives.com/about-knives/bucks-forever-warranty/ |
| Age Range Description | Adult |
| Customer Package Type | Custom Knife Packaging |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Everyday Carry |
| Global Trade Identification Number | 00033753119958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form