Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 209028458 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209028458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Khaki |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | TOP-EX |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Safari |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 100% Cooling Nylon; Neck Flap Lining & Waist Strap & Sweatband - Moisture-wicking & Anti-UV Cool Touch fabric: 88% Nylon, 12% Spandex. |
| Manufacturer | TOP-EX |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Nylon |
| Occasion Type | Anniversary, Birthday, Father's Day, Graduation, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Packable, Quick Dry, Wide Brim, Windproof |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form