Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209050421 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 225 4G packs 64MB of internal storage that can be expanded via microSDXC.The Nokia 225 4G powered by a Li-Ion 1150 mAh, removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD LTE 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) : TDD LTE 2600(B38) / 2300(B40)SIM CARD 2:2G : GSM 850 / 900 / 1800 and/or3G : WCDMA 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD LTE 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) : TDD LTE 2600(B38) / 2300(B40) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS |
| Model Year | 2020 |
| Resolution | 240 x 320 |
| Form Factor | Bar |
| Item Weight | 7 Grams |
| Screen Size | 2.4 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Nokia |
| Refresh Rate | 90 |
| BuiltIn Media | Gerät, Nokia 550 mAh charging system, Benutzerhandbuch (evtl. nicht in deutscher Sprache) |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 23 Hours |
| Processor Speed | 1.1 GHz |
| Battery Capacity | 1150 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | No compatible devices |
| Additional Features | Camera, Dual SIM, camera, radius |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 23 Hours |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 0.06 GB |
| Display Pixel Density | 167 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 0.06 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | Entertainment, Communication, Messaging |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 240 x 320 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form