Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209244821 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209244821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750386266 |
|---|---|
| Color | Green |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Holiday Branded Band Trackpants |
| Rise Style | Mid Rise |
| Style Name | Holiday Branded Band Trackpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | XH1466-51-132 |
| Material Type | Cotton |
| Pattern Style | Striped |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Cargo style |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | XH1466-51 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form