Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 210323749 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210323749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Windbreaker |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Camping |
| Brand Name | FitsT4 Sports |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | FitsT4 Sports |
| Style Number | SOCCW04 |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form