Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 210732821 | Release Date | 2026/04/02 | List Price | $14.80 | Model Number | 210732821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile submersible lighting system transforms your water garden into an enchanting nighttime gathering place. Energy conscious low voltage halogen lights include four colored lenses to give off mood-enhancing light.
| UPC | 662712840581 733169701616 |
|---|---|
| Color | Black |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Jebao |
| Brightness | 525 Lumen |
| Efficiency | energy efficient |
| Model Name | JPL1 |
| Style Name | American |
| Unit Count | 3.0 Count |
| Light Color | Blue, Yellow, Red, Green |
| Shade Color | Multi-colored |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | JEBAO |
| Model Number | JPL1 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | pond light |
| Shade Material | Plastic |
| Lighting Method | Halogen |
| Number of Items | 1 |
| Installation Type | Floor Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Spotlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 2"L x 2"W x 3"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 180-day warranty. |
| Global Trade Identification Number | 00662712840581 |
| Other Special Features of the Product | 4 Color Lenses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form