Limited Time Sale$304.40 cheaper than the new price!!
| Management number | 210821405 | Release Date | 2026/04/04 | List Price | $202.94 | Model Number | 210821405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Epson WorkForce WF-7610 Inkjet Multifunction Printer - Refurbished - Color - Plain Paper Print - Desktop
| UPC | 010343909878 |
|---|---|
| Brand | Epson |
| Color | Black |
| Duplex | Automatic |
| Wattage | 8.5 watts |
| Ink Color | Black |
| Model Name | Epson WorkForce WF-7610 Inkjet Multifunction Printer - Refurbished - Color - Plain Paper Print - Desktop |
| Paper Size | 13 inch x 19 Inches |
| Resolution | 4800 x 2400 |
| Item Weight | 18506.6 Grams |
| Print media | Paper (plain) |
| Display Type | LCD or LED |
| Manufacturer | Epson |
| Model Number | C11CC98201-N |
| Model Series | No |
| Printer Type | Inkjet |
| Scanner Type | Sheetfed |
| BuiltIn Media | Wireless Printing Feature |
| Warranty Type | limited warranty |
| Control Method | Remote, Touch |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Laptops |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 13 inch x 19 inches |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 18 ppm |
| Printer Output Type | Color |
| Output sheet capacity | 250 |
| Color Pages per Minute | 10 ppm |
| Maximum Copies Per Run | 1000 |
| Maximum Sheet Capacity | 250 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | wireless |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 1200 x 2400 dpi |
| Maximum print Resolution Color | 1200 x 2400 dpi |
| Global Trade Identification Number | 00010343909878 |
| Maximum Copy Speed Black and White | 18 ppm |
| Other Special Features of the Product | Wireless |
| Maximum Copy Resolution Black and White | 1200 dpi |
| Maximum Print Resolution Black and White | 1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form