Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 211380508 | Release Date | 2026/04/04 | List Price | $12.80 | Model Number | 211380508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fewer refills = better hydration—all thanks to the Owala 40oz Tumbler. But this is no ordinary insulated cup. It also has an awesome 2-in-1, sip-or-swig lid. Another handy feature? The Owala Tumbler fits easily into most cup holders, making it the perfect car companion.
| UPC | 847280080601 |
|---|---|
| Size | 40 Ounces (Pack of 1) |
| Color | Watermelon Breeze |
| Shape | Round |
| Theme | Animals |
| Capacity | 40 Fluid Ounces |
| Occasion | Christmas, Graduation, Wedding, Mother's Day, Father's Day, Thanksgiving, Birthday, Travel |
| Brand Name | Owala |
| Unit Count | 1.0 Count |
| Item Weight | 1.61 Pounds |
| Reusability | Reusable |
| Manufacturer | BlenderBottle |
| Model Number | C06203 |
| Material Type | Stainless Steel |
| Product Style | 40 oz Tumbler |
| Item Type Name | Stainless Steel Tumbler |
| Number of Items | 1 |
| Material Features | Insulated |
| Included Components | Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.37"W x 12.87"H |
| Manufacturer Part Number | C06203 |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Water |
| Other Special Features of the Product | Double Wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form