Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 211968821 | Release Date | 2026/04/06 | List Price | $14.00 | Model Number | 211968821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850001805636 |
|---|---|
| Flavor | Wild Berry |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Kinderlyte |
| Unit Count | 202.79999999999998 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 6.45 Kilograms |
| Manufacturer | KinderFarms, LLC |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Box |
| Net Content Volume | 202.8 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.45 Kilograms |
| Special Ingredients | Organic Inulin, Stevia (Reb A) |
| Age Range Description | Kid |
| Item Package Quantity | 6 |
| Liquid Contents Description | Electrolyte Drink |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form