Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211993421 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211993421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198401064865 |
|---|---|
| Size | 32 inches (L) x 28 inches (W) x 37 inches (H) |
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Upholstered |
| Leg Style | Rocker |
| Room Type | Bedroom, Home Theater, Living Room, Nursery, Study Room |
| Back Style | Wing Back |
| Brand Name | HealSmart |
| Item Depth | 28 inches |
| Model Name | 3A88FNCHARROCKERBGEHSV3 |
| Seat Depth | 22.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 19.3 Inches |
| Manufacturer | HealSmart |
| Model Number | 3A88FNCHARROCKERBGE |
| Fill Material | Sponge |
| Material Type | Metal, Rubberwood, Sponge, Teddy Fabric |
| Seat Material | Sponge |
| Item Type Name | Rocking Chair |
| Is Customizable | No |
| Item Dimensions | 37 x 26 x 39 inches |
| Furniture Finish | Rubberwood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Back Support, Ergonomic, Space Saving, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Rocking Chair |
| Chair Backrest Width | 22.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 37"D x 26"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.4 Inches |
| Recommended Uses For Product | Lounging, Nursing, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form