Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 212267921 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212267921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A fun and trendy lightweight sun hat that will give you adequate daily protection under the sun. Perfect for walks, travel, beach days, camping, hiking, race days, outdoor sports, and so on. Protect your skin from harmful UV rays and shield your eyes while engaging in outdoor activities to the fullest potential. One size fits most with an adjustable back. Comfortable Everyday Fit.
| UPC | 634392503889 |
|---|---|
| Color | Black |
| Theme | Sport |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Aesthetinc |
| Brim Width | 2.5 Inches |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.4 ounces |
| Style Number | hath502sequin.main |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Polka Dots |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 4 x 3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | hath502sequin.main |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form