Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212282938 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212282938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 4 |
|---|---|
| Color | Cream |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 4 Cubic Feet |
| Brand Name | BINMIT |
| Model Name | FLS-80G-GREAN |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 40.5 Pounds |
| Manufacturer | BINMIT |
| Model Number | FLS-80G-GREAN |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | BINMIT Retro Mini Fridge with Freezer 4.0 Cu. Ft, Small Refrigerator with 7 Level Adjustable Thermostat, Compact Classic Dual Door Fridge Removable Glass Shelves for Apartments, Dorm, Office, Cream |
| BEE Star Rating | 4 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 1.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Easy to Install |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.8 Cubic Feet |
| Included Components | Mini Fridge with Freezer |
| Warranty Description | 1 YEAR |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80G-CREAM |
| Annual Energy Consumption | 358 Kilowatt Hours |
| Item Dimensions D x W x H | 17.8"D x 16.7"W x 34.2"H |
| Refrigerator Net Capacity | 4 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06977046413665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form