Limited Time Sale$135.97 cheaper than the new price!!
| Management number | 212392913 | Release Date | 2026/04/06 | List Price | $90.65 | Model Number | 212392913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with these AI Smart Glasses, a cutting-edge wearable that seamlessly blends everyday eyewear with powerful artificial intelligence. Designed with a sleek, classic black frame, these glasses look just like a stylish pair of everyday spectacles while packing advanced technology into every component. Featuring hands-free AI assistance, you can interact with your environment without ever reaching for your phone. The built-in visual recognition capability allows the glasses to identify objects, text, and surroundings in real time, while the real-time translation feature breaks down language barriers on the go. Voice control makes navigation intuitive and effortless. These AI Glasses are proudly OpenClaw supported, making them a versatile choice for developers and tech enthusiasts looking to expand functionality. RoHS compliant and CE certified, they meet rigorous quality standards. Whether you are a commuter, traveler, or tech innovator, these smart glasses deliver a truly connected experience right from your face.
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.75 Inches |
| Clasp Type | Temple Arm Hinge |
| Model Name | Ai Glasses Openclaw Edition |
| Sport Type | Everyday Use, Outdoor, Travel |
| Style Name | Wayfarer |
| Band Length | 5.5 Inches |
| Item Weight | 1.6 Ounces |
| Screen Size | 0.5 Inches |
| Display Type | No Integrated Display (audio-based Ai Output) |
| Manufacturer | Ai Glasses |
| Model Number | Ai-glasses-openclaw |
| BuiltIn Media | Ai Smart Glasses, Carrying Case, Charging Cable, Cleaning Cloth |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Touch Control, Voice Control |
| Target Audience | Developers, Professionals, Tech Enthusiasts, Travelers, Unisex Adults |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Accelerometer, Microphone |
| Operating System | Android, Ios |
| Battery Cell Type | NiMH |
| Waterproof Rating | Ipx4 |
| Band Material Type | Plastic |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Google Pixel, Iphone, Samsung Galaxy, Smartphone |
| Additional Features | Ai Assistant, Hands-free Operation, Real-time Translation, Visual Recognition, Voice Control |
| Battery Charge Time | 6 Hours |
| RAM Memory Installed | 0.5 GB |
| Warranty Description | 1 month |
| Wireless Compability | 802.11bgn, Bluetooth |
| Age Range Description | 18 Years And Up |
| Communication Feature | Ai Assistant, Bluetooth, Hands-free Operation, Microphone, Open-ear Audio, Real-time Translation, Visual Recognition, Voice Control |
| Human Interface Input | Buttons, Gesture, Microphone, Touchscreen |
| Supported Application | Openclaw Ai, Real-time Translation App, Visual Recognition App, Voice Assistant |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form