Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212830749 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 212830749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Taingwei |
|---|---|
| Color | 350W 2-Ports Power Inverter |
| Wattage | 350 watts |
| Model Name | 350W 2-Ports Power Inverter |
| Unit Count | 1.0 Count |
| Item Weight | 2.51 Pounds |
| Manufacturer | Dongguan Yexun Electronic Technology Co., Ltd |
| Model Number | MWQ-IV05A |
| Output Power | 350 Watts |
| Power Source | Battery Powered |
| Input Voltage | 18 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | MWQ-IV05A |
| Antenna Location | Home |
| Battery Capacity | 18 Volts |
| Number of Outlets | 7 |
| Warranty Description | 2 Years Warranty |
| Standby Power Shutoff | 100% |
| Peak Output Power Watts | 350 |
| Energy Specifications Met | FCC, CE, ROHS |
| Inverter Capacity VoltAmp | 438 |
| Item Dimensions L x W x H | 6.9"L x 5.5"W x 10"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form