Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 213010613 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213010613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 658358519561 |
|---|---|
| Size | Queen (90"x 90") |
| Color | Charcoal\gray\white (No Comforter) |
| Theme | Bohemian |
| Pattern | Geometric |
| Seasons | All, Spring, Summer, Winter |
| Occasion | Birthday, Father’s Day, Mother’s Day, New Year’s, Valentine’s Day |
| Brand Name | CozyDH |
| Item Width | 90 Inches |
| Style Name | Bohemian |
| Unit Count | 3.0 Count |
| Fabric Type | Cotton |
| Item Weight | 3.3 Pounds |
| Closure Type | Zipper |
| Manufacturer | CozyDH |
| Model Number | duvet cover |
| Thread Count | 400 |
| Material Type | Cotton |
| Sham Quantity | 2 |
| Item Type Name | Duvet Cover |
| Included Components | Duvet Cover, NOT Include Comforter/Insert, Pillow Sham |
| Pillowcase Quantity | 2 |
| Age Range Description | All Ages |
| Item Display Dimensions | 90 x 1 x 90 x 1 inches |
| Manufacturer Part Number | HZ-DUT08-BOHO-90x90 |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Other Special Features of the Product | Breathable, Hypoallergenic, Lightweight, Long Lasting, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form