Limited Time Sale$210.71 cheaper than the new price!!
| Management number | 213883821 | Release Date | 2026/04/12 | List Price | $140.48 | Model Number | 213883821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 054137090441 |
| Size | 275/45R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Pirelli |
| Load Index | 110 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.3 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Pirelli |
| Speed Rating | V |
| Item Diameter | 29.7 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 29.76 |
| Item Type Name | Tires |
| Item Dimensions | 29.76 x 10.75 x 29.76 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137090441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form