Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 213913309 | Release Date | 2026/04/12 | List Price | $17.19 | Model Number | 213913309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16.4" x 12.1" x 9.21" |
|---|---|
| Color | Brown Taupe |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | AIJIEKE |
| Item Shape | Rectangular |
| Model Name | Diaper Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.03 Kilograms |
| School Type | Elementary School, Preschool |
| Manufacturer | AIJIEKE |
| Style Number | HL-25922 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 20 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HL-25922 |
| Item Dimensions D x W x H | 9.21"D x 12.1"W x 16.4"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form