Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213919000 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme 11 is powered by 2.2 GHz Octa-core cessor and it comes with 8GB of RAM. The Realme 11 packs 256GB of internal storage that can be expanded microSDXC (dedicated slot).The Realme 11 runs Android 13 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 1700|2100(B4) and/or5G : N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 SA/NSASIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 and/or4G : LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) / 1700|2100(B4) and/or5G : N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N66 / N77 / N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK VIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Glory Black |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 190 Grams |
| Screen Size | 6.72 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Realme |
| Model Series | 11 |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Panorama, Wide |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 21 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Compatible Devices | Headphone |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 17 Hours |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 395.2 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2G, 4G, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 108 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| External Testing Certification | ANATEL: 107332313366/ Modelo:RMX3780 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | QZSS |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form