Limited Time Sale$44.66 cheaper than the new price!!
| Management number | 213923133 | Release Date | 2026/04/12 | List Price | $29.78 | Model Number | 213923133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 657768821547 |
|---|---|
| Brand | Total By Verizon |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2408 |
| Form Factor | Smartphone |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.30:1 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Series | A14 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Samsung Galaxy A14 5G, Service Guide, Quick Start Guide, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 1.5 x 6.31 x 8.25 inches |
| Phone Talk Time | 17 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 |
| Operating System | Android 13.0 |
| Processor Series | Qualcomm Snapdragon S4 APQ8064 |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Additional Features | Enhanced Voice Services, Fingerprint Sensor, Voice Dialing, WiFi Calling |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 1020 minutes |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 231 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, streaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 x 2408 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2.5 MP |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form