Limited Time Sale$109.12 cheaper than the new price!!
| Management number | 213925882 | Release Date | 2026/04/12 | List Price | $72.75 | Model Number | 213925882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Renewed is your trusted destination for a huge selection of smartphones, computers, video games, power tools and even more products that work and look like new and are backed by the Amazon Renewed Guarantee.



| UPC | 601557986474 |
|---|---|
| Brand | Samsung |
| Color | Phantom Gray |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 5.96 Ounces |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-in |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 hertz |
| Battery Power | 40 |
| BuiltIn Media | Quick Reference Manual, SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Material Features | Durable Glass and Metal Construction |
| Wireless Provider | T-Mobile, Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 421 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 10 MP |
| Specific Uses For Product | Mobile phone, compatible with 5G networks and various carriers |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form