Limited Time Sale$144.00 cheaper than the new price!!
| Management number | 214794849 | Release Date | 2026/04/12 | List Price | $96.00 | Model Number | 214794849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 750692829839 |
|---|---|
| Size | 34.8 inches W x 29.5 inches D x 43 inches H |
| Color | Brown |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Back Style | Contoured |
| Brand Name | HOMREST |
| Item Depth | 29.5 inches |
| Seat Depth | 17.7 inches |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Manufacturer | HOMREST |
| Model Number | HOMREST_Patio_Glider |
| Fill Material | Polyurethane Foam |
| Material Type | Wood |
| Seat Material | Polyurethane Foam |
| Is Customizable | No |
| Item Dimensions | 29.5 x 34.8 x 43 inches |
| Required Assembly | Yes |
| Additional Features | Cup Holders |
| Frame Material Type | Polyurethane |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.5"D x 34.8"W x 43"H |
| Maximum Weight Recommendation | 700 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form