Limited Time Sale$24.90 cheaper than the new price!!
| Management number | 215715539 | Release Date | 2026/04/12 | List Price | $16.60 | Model Number | 215715539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298004068 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Model Name | Glucosamine Chondroitin with MSM | Supplement to Support Cartilage, Connective Tissue, and Joint Health* | 60 Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Pure Encapsulations |
| Model Number | 766298004068 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.3 x 2.3 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free |
| Included Components | Glucosamine hcl, Chondroitin sulfate, MSM |
| Age Range Description | Adult |
| Primary Supplement Type | Chondroitin sulfate (from bovine), Glucosamine hcl (from crab, shrimp), MSM (methylsulfonylmethane) |
| Manufacturer Part Number | GCMS6 |
| Specific Uses For Product | Joint comfort support* Cartilage and connective tissue integrity support* |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form