Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215720813 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215720813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149003364 |
|---|---|
| Color | Xymogen |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | XYMOGEN |
| Model Name | 3364-1 |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.1 Pounds |
| Manufacturer | Xymogen |
| Model Number | 3364-1 |
| Item Nype Name | Xymogen |
| Item Dimensions | 1.02 x 1.02 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Choline |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 3364-1 |
| Specific Uses For Product | Inside; Amateur |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form