Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 220105391 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220105391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)4Y:Hip Size:27.2IN,Length:24.0IN,Thigh:16.5IN,Waist Size:25.6-18.1IN5Y:Hip Size:28.3IN,Length:25.6IN,Thigh:17.2IN,Waist Size:26.8-18.9IN6Y:Hip Size:29.5IN,Length:27.2IN,Thigh:17.9IN,Waist Size:28.0-19.7IN7Y:Hip Size:30.7IN,Length:28.7IN,Thigh:18.5IN,Waist Size:29.1-20.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Medium Wash |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | WDIRARA |
| Model Name | Fba-wrwdussp7d7ycx6-5y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Demi |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| Fabric Type | 80% Soft Fabric,13% Viscose,5% Polyester,2% Modal |
| Item Weight | 0.32 Kilograms |
| Style Number | WRWD8hu9bf-5Y |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-WRWDUSsp7d7yCX6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form