Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220144596 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220144596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703022993748 |
|---|---|
| Brand | Deer Stags |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Nu Times |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Nu Times |
| Unit Count | 1 Pack |
| Item Weight | 16.96 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | Nu Times |
| Occasion Type | Casual;Dress;Office;Rain;School |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Tight Mesh Fabric + Quarter Drill Vamp |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NTIMESSMTH-001 |
| Specific Uses For Product | Medical;Party |
| Global Trade Identification Number | 00703022993748 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form