Limited Time Sale$19.61 cheaper than the new price!!
| Management number | 220173928 | Release Date | 2026/05/03 | List Price | $13.08 | Model Number | 220173928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | HUGYOIU |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | Modal fiber |
| Material Type | Cotton |
| Occasion Type | winter |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Material: Modal fiber / Machine wash, no bleach, hang dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form