Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 220177227 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220177227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dealark is a leading global smart wearable brand offering smartwatches and health and fitness devices. Adhering to the spirit of craftsmanship, carrying forward innovative ideas, and integrating classic culture and fashion concepts into brand creation. Main Features: 1. 1.32” HD screen, 360*360 pixels resolution. 2. All day health and activity tracking, 24 sports modes.. 3. 290mAh battery capacity. 4. Wide compatibility. Specifications: Product Name: Smart Watch for Women Screen Size: 1.32inch Resolution: 360*360 pixels Battery Capacity: 290mAh Working Hours: About 7-10 days Standby Time: About 15-30 days Charging Type: Magnetic charging Charging Time: About 2 hours Watch Weight: About 5.3 oz / 150 g APP Name: Gloryfit Bluetooth Version: BLE 5.2 Compatible System: Android system 4.4 version or above; iOS system 9.0 version or above Applicable scenarios: Outdoor sports, outdoor adventure, climbing, gyms, parties etc. Note: -- It is not a professional medical device! Data is for reference only! -- Access Permission: Please always authorize APP access to all phone functions and always let it operate on. -- Please charge it for 2-3 hours when you receive it. It ran out of power after the long delivery. Thank you! Package Including: 1 x Smart Watch for Women 1 x Charging Cable 1 x User Manual 1 x Retailed Box
| UPC | 603563320297 |
|---|---|
| Brand | Dealark |
| Shape | Round |
| Band Color | Pink |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | SMART WATCH FOR WOMEN |
| Style Name | Outdoor, Sports, Office, Vacation, Fashion |
| Band Length | 220 Millimeters |
| Item Weight | 170 Grams |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Manufacturer | Dealark |
| Model Number | QS39 |
| BuiltIn Media | 1 x Charging Cable, 1 x Dealark Smart Watch, 1 x Retailed Box, 1 x User Manual |
| Target Audience | Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate |
| Operating System | Android system 4.4 version or above; iOS system 9.0 version or above |
| Battery Cell Type | Lithium Ion |
| Case Material Type | Aluminum |
| Compatible Devices | For iOS Phones: iPhone 16 Pro Max, iPhone 16 Pro, iPhone16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone15 Plus, iPhone 15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s. For Android Phones: Samsung W, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy A, Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus. |
| Additional Features | 1.32’’ HD Screen, 290mAh Battery, Bluetooth Dial & Answer Calls, Built In Speaker, 170+ Sports Modes, Heart Rate Monitor, Sleep Tracker, Long Time Standby, Weather Forecast, Music Control, Sedentary Reminder, Remote Camera Control, Alarm Clock |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | For iOS Phones: iPhone 16 Pro Max, iPhone 16 Pro, iPhone16 Plus, iPhone 16, iPhone 15 Pro Max, iPhone 15 Pro, iPhone15 Plus, iPhone 15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s. For Android Phones: Google, Motorola, Samsung W, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy A, Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 25.5"D x 1.2"W x 4"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form