Limited Time Sale$20.66 cheaper than the new price!!
| Management number | 220189439 | Release Date | 2026/05/03 | List Price | $13.78 | Model Number | 220189439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859747004266 |
|---|---|
| Size | 12 Quantity |
| Flavor | Spring water |
| Diet Type | Keto, Paleo, Vegan, Vegetarian |
| Item Form | cylindrical |
| Specialty | BPA Free |
| Brand Name | H2forLife |
| Unit Count | 12 Count |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | MCC1 |
| Manufacturer | Faith Springs dba H2forLife |
| Coin Variety 1 | Spring |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 11 x 8.38 x 5.19 inches |
| Number of Items | 12 |
| Region of Origin | America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 4.67 Kilograms |
| Special Ingredients | dissolved molecular hydrogen, trace amounts of colloidal gold, trace amounts of colloidal platinum |
| Age Range Description | Adults Only |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Hydrogen rich water |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00859747004266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form