Limited Time Sale$22.20 cheaper than the new price!!
| Management number | 220189841 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220189841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sweet |
|---|---|
| Diet Type | Gluten Free, Plant Based |
| Item Form | Liquid |
| Specialty | All Natural, Artificial Color Free, Artificial Flavor Free, Gluten Free, Shelf Stable |
| Brand Name | Southern Sweet Tea Company |
| Unit Count | 128 Fluid Ounces |
| Item Volume | 128 Fluid Ounces |
| Item Weight | 64 Ounces |
| Tea Variety | Black |
| Manufacturer | Southern Sweet Tea Company |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Item Dimensions | 5 x 6 x 10.5 inches |
| Number of Items | 2 |
| Product Benefits | Authentic Southern Flavor and Family Tradition |
| Product Shelf Life | 730 Days |
| Sweetness Description | Very Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form