Limited Time Sale$12.61 cheaper than the new price!!
| Management number | 221011713 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 221011713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883488005787 |
|---|---|
| Color | Grape |
| Flavor | Grape |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | iSatori |
| Model Name | See packaging |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1 Pounds |
| Manufacturer | iSatori |
| Model Number | L-CARN-GRAPE |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Sugar Free |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Primary Supplement Type | Liquid L-Carnitine |
| Manufacturer Part Number | L-CARN-GRAPE |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form