Limited Time Sale$71.40 cheaper than the new price!!
| Management number | 224855729 | Release Date | 2026/05/09 | List Price | $47.60 | Model Number | 224855729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 848522117765 |
|---|---|
| ASIN | B081ZH8484 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Flex 3.0 Full Seat Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Flex 3.0 Full Seat Tight |
| Unit Count | 1.00 Count |
| Waist Size | 2.5 Inches |
| Fabric Type | Main: 63% Nylon / 23% Polyester / 14% Lycra; Patch: 100% Polyurethane |
| Manufacturer | Kerrits |
| Style Number | 50404 |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Tight |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50404 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | horse |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form