Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 225031221 | Release Date | 2026/05/09 | List Price | $18.40 | Model Number | 225031221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1SFNSHN |
|---|---|
| Brand | Lefitus |
| Color | Rose gold (pink strap + white strap) |
| Shape | Round |
| Band Color | gold |
| Band Width | 1 Inches |
| Model Name | I58-Gold |
| Resolution | 240 x 240 |
| Sport Type | Basketball, Multi-Sports, Skiing, Tennis, Walking |
| Style Name | Modern |
| Band Length | 9 Inches |
| Screen Size | 1.32 Inches |
| Display Type | LED |
| Manufacturer | Lefitus |
| Model Number | Lefitus |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band*3, Watch*1, connection card*1 |
| Warranty Type | Standard |
| Controller Type | Siri |
| Item Dimensions | 11 x 2 x 1 inches |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Breath Rate, Menstrual Cycle, Sleep Duration |
| Operating System | For IOS 10.0&above,For Android 5.0&above |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Bluetooth Call, Heart Rate Monitor, Message Notifications, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth calling, Text reminders, Music playback |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Camera, Find My Phone, Multisport Tracker, Music Player, Voice Control |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form