Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 226026613 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226026613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DZ1TJ8PZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Yavero |
| Strap Type | Thong |
| Style Name | Fashion |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Number of Items | 2 |
| Platform Height | 2.36 Inches |
| Special Features | Cushioned Footbed, Lightweight, Slip Resistant, Soft PU Straps, Wedge Heel |
| liningdescription | Unlined |
| Embellishment Feature | Comfort Flatform, Non-Slip Outsole, Platform Flip Flop Sandals, Slip On, Versatile Style |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form