Limited Time Sale$86.15 cheaper than the new price!!
| Management number | 226425839 | Release Date | 2026/05/09 | List Price | $57.44 | Model Number | 226425839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840281563678 |
|---|---|
| ASIN | B0CVVJZJBT |
| Color | White |
| Noise | 63.3 Decibels |
| Voltage | 110 Volts (AC) |
| Wattage | 308 watts |
| Capacity | 1528000 Liters |
| Room Type | Commercial/Public Space |
| Brand Name | VEVOR |
| Efficiency | Energy Efficient |
| Model Name | Commercial Indoor Air Curtain |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Wall-mounted |
| Item Weight | 26.01 Pounds |
| Refrigerant | R 410A |
| Manufacturer | VEVOR |
| Model Number | LFM120-900-U |
| Power Source | Corded Electric |
| Core Material | Copper |
| Inverter Type | No Inverter |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | Wall Mounted Air Curtains for Doors, Indoor Over Door Fan with Heavy Duty Limit Switch, Easy-Install 110V Unheated |
| Operating Mode | Air Circulation |
| BEE Star Rating | 5 Star |
| Compressor Type | axial |
| Controller Type | Remote Control |
| Installation Type | Built-In |
| Number Of Circuits | 1 |
| Additional Features | 63.3±5dB |
| Included Components | 1 x Air Curtain, 1 x Swing-Type Stroke Switch |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 2698 Kilowatt Hours |
| Item Dimensions D x W x H | 35.43"D x 8.66"W x 9.45"H |
| Air Conditioner Application | Indoor Air Quality |
| Window Opening Maximum Width | 36 Inches |
| Window Opening Minimum Width | 78 Centimeters |
| Window Opening Maximum Height | 94.49 Inches |
| Window Opening Minimum Height | 78.74 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form