Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 228048839 | Release Date | 2026/05/14 | List Price | $14.00 | Model Number | 228048839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 773821598468 |
|---|---|
| ASIN | B000RMTOVW |
| Size | 5.8 Ounce (Pack of 3) |
| Flavor | Original |
| Cuisine | American |
| Diet Type | Vegetarian |
| Item Form | Powder |
| Specialty | NON GMO PROJECT VERIFIED, GLUTEN FREE, FAT FREE, KOSHER, PAREVE, DAIRY FREE, 3RD PARTY VERIFIED, NO ANTI-CAKING AGENT & NO MSG! |
| Brand Name | Bone Suckin' |
| Unit Count | 17.4 Ounce |
| Item Weight | 5.8 Ounces |
| Part Number | BS00100 |
| Manufacturer | Bone Suckin' |
| Container Type | Bottle |
| Number of Items | 3 |
| Number of Pieces | 3 |
| Item Package Weight | 0.67 Kilograms |
| Age Range Description | All Ages |
| Global Trade Identification Number | 30754496511601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form