Limited Time Sale$14.37 cheaper than the new price!!
| Management number | 228075749 | Release Date | 2026/05/14 | List Price | $9.58 | Model Number | 228075749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09SNPRFGJ |
|---|---|
| Color | 4w=40w 2200k Soft Warm |
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | AMDTU |
| Efficiency | [YES] |
| Light Type | LED |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Item Weight | 0.26 Pounds |
| Light Color | White |
| Manufacturer | AMDTU |
| Model Number | CA10/B10 Bent tip E12 Candelabra Bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | ETL, FCC |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.25"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Candelabra light bulb |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form