Limited Time Sale$19.20 cheaper than the new price!!
| Management number | 228314913 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 228314913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603731935025 |
|---|---|
| ASIN | B01MD1YXQ0 |
| Size | Large |
| Color | Tahitian Blue |
| Pattern | Floral |
| Fit Type | Slim |
| character | sports |
| Back Style | Round Neck |
| Brand Name | O'NEILL |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | No Straps |
| Style Name | Women's Basic 50+ Short Sleeve Sun Shirt |
| Unit Count | 1.00 Count |
| Fabric Type | Other Fibers |
| Item Weight | 0.35 Pounds |
| Sleeve Type | short-sleeve |
| Manufacturer | O'NEILL |
| Style Number | 3547 |
| Material Type | Polyester/Spandex |
| Occasion Type | casual, vacation |
| Item Type Name | Rash Guards |
| Collection Name | Swimwear |
| Number of Items | 1 |
| Product Benefits | U.P.F 50+ UV protection, quick dry, Rash protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Included Components | WaterSports Equipment |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3547 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00603731935025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form